Type:Box
From semanticweb.org
The box type is currently not supported.
The Box Attribute in the Dublin Core Types Namespace (dct) is a complex type consisting of:
| Component | Definition | Default |
|---|---|---|
| northlimit | The value of the constant coordinate for the northernmost face or edge | ∞ |
| eastlimit | The value of the constant coordinate for the easternmost face or edge | ∞ |
| southlimit | The value of the constant coordinate for the southernmost face or edge | -∞ |
| westlimit | The value of the constant coordinate for the westernmost face or edge | -∞ |
| uplimit | The value of the constant coordinate for the uppermost face or edge | ∞ |
| downlimit | The value of the constant coordinate for the lowermost face or edge | -∞ |
| units | The units applying to unlabelled numeric values of northlimit, eastlimit, southlimit, westlimit | signed decimal degrees |
| zunits | The units applying to unlabelled numeric values of uplimit, downlimit | metres |
| projection | The name of the projection used with any parameters required, such as ellipsoid parameters, datum, standard parallels and meridians, zone, etc | geographic coordinates on Earth for northlimit, eastlimit, southlimit, westlimit; height above mean-sea-level for uplimit, downlimit. |
| name | A name for the place | - |
[edit] Example Syntax
[[dct:Box::(dct:projection:="JB4QX R1MD0", dct:name:="Projection 10" (dct:units:="km", dct:northlimit:="586") (dct:units:="mile", dct:eastlimit:="352") … )]]
is mapping directly to the XML-Syntax:
<dct:Box projection="JB4QX R1MD0" name="Projection 10"> <dct:northlimit dct:units="km">586</dct:northlimit> <dct:eastlimit dct:units="mile">352</dct:eastlimit> … </dct:Box>
Note: this syntax is preliminary and subject to change.
[edit] See also
