Swaziland
From semanticweb.org
| Anthem: Nkulunkulu Mnikati wetibusiso temaSwati | |
| Capital | [[has capital::Administrative: Mbabane Royal and Legislative: Lobamba]] |
| Largest city | Mbabane |
| Official language(s) | English, SiSwati |
| Government | Monarchy |
| Area | |
| - Total | 17,363 km²1.7363e+10 m² 1,736,300 ha 6,703.892 miles² (158th) |
| 6,704 sq mi | |
| - Water (%) | 0.9 |
| Population | |
| - July 2006 est. | 1,032,000 (countries by population|154th) |
| - Density | 65.4/km² (138th) 169.5/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $6.222 billion (149th) |
| - Per capita | $5,500 (127th) |
| HDI (2003) | 0.498 (147th) – low |
| Currency | [[Uses currency::Lilangeni]] (SZL)
|
| Time zone | zone (UTC2) |
| Internet TLD | [[Has internet TLD::.sz]] |
| Calling code | +268
|
- This article, or parts of this article, has been imported from the page Wikipedia:Swaziland.
The Kingdom of Swaziland is a small, landlocked country in southern Africa (one of the smallest on the continent), situated on the eastern slope of the Drakensberg mountains, embedded between South Africa in the west and Mozambique in the east. The country is named after the Swazi, a Bantu tribe. Due in part to a high rate of HIV infection, Swaziland has the world's lowest life expectancy, 32.62 years.
