Browse wiki
From semanticweb.org
| AAAI2008 |
| Acceptance rate | 0.24 (24 %, 240 ‰) + |
|---|---|
| Camera ready due | 15 April 2007 + |
| End date | 17 July 2008 + |
| Event in series | AAAI + |
| Has location city | Chicago + |
| Has location country | United States of America + |
| Homepage | http://www.aaai.org/Conferences/AAAI/2008/ + |
| Start date | 13 July 2008 + |
| Title | Twenty-Third National Conference on Artificial Intelligence + |
| Categories | Stand-alone event +, Conference +, Topics missing + |
| hide properties that link here |
| No properties link to this page. |
