South America
From semanticweb.org
South America is a continent of the Earth and the southern part of America.
[edit] List of South American countries
For comparison we show a table produced by wikitext containing the data, and one produced by a query.
| Name of territory | Area (km²) | Population (1 fJuly 2005 est.) | Population density (per km²) | Capital |
|---|---|---|---|---|
| Argentina | 2,766,890 | 39,537,943 | 14.3 | Buenos Aires |
| Bolivia | 1,098,580 | 8,857,870 | 8.1 | La Paz, Sucre |
| Brazil | 8,514,877 | 187,550,726 | 22.0 | Brasília |
| Chile | 756,950 | 15,980,912 | 21.1 | Santiago |
| Colombia | 1,138,910 | 42,954,279 | 37.7 | Bogotá |
| Ecuador | 283,560 | 13,363,593 | 47.1 | Quito |
| Falkland Islands (UK) | 12,173 | 2,967 | 0.24 | Stanley |
| French Guiana (France) | 91,000 | 195,506 | 2.1 | Cayenne |
| Guyana | 214,970 | 765,283 | 3.6 | Georgetown |
| Paraguay | 406,750 | 6,347,884 | 15.6 | Asunción |
| Peru | 1,285,220 | 27,925,628 | 21.7 | Lima |
| South Georgia and South Sandwich Islands (UK) | 3,093 | 0 | 0 | Grytviken |
| Suriname | 163,270 | 438,144 | 2.7 | Paramaribo |
| Uruguay | 176,220 | 3,415,920 | 19.4 | Montevideo |
| Venezuela | 912,050 | 25,375,281 | 27.8 | Caracas |
| Name of territory | Area (km²) | Population (1 July 2005 est.) | Population density (per km²) | Capital |
|---|---|---|---|---|
| Central America: | ||||
| Panama | 25,347 | 540,433 | 21.3 | Panama City |
| Name of territory | Area (km²) | Population (1 July 2005 est.) | Population density (per km²) | Capital |
|---|---|---|---|---|
| Total | 17,846,948 | 371,814,437 | 20.8 |
And now the semantic inline query for countries located in South America: Argentina, and Brazil
