Property:Population
From semanticweb.org
The type of this attribute is Number.
Countries, in order of decreasing population:
United States of America, Brazil, Nigeria, Mexico, Germany, Egypt, Ethiopia, Democratic Republic of the Congo, South Africa, and Argentina … further resultswarning.png"*" is not a number.
(previous 25) (next 25)
Pages using the property "Population"
Showing 25 pages using this property.
A | |
|---|---|
| Algeria + | 32,854,002 + |
| Angola + | 15,941,000 + |
| Argentina + | 39,538,000 + |
| Australia + | 20,264,082 + |
| Austria + | 8,206,524 + |
B | |
| Bangkok + | 8,160,522 + |
| Beijing + | 17,430,000 + |
| Belgium + | 10,419,000 + |
| Benin + | 8,439,000 + |
| Berlin + | 3,391,407 + |
| Bern + | 140,000 + |
| Bilbao + | 350,000 + |
| Botswana + | 1,765,000 + |
| Brazil + | 186,405,000 + |
| Brač + | 13,000 + |
| Brussels + | 143,346 +, 2,000,000 + |
| Burkina Faso + | 13,228,000 + |
| Burundi + | 7,548,000 + |
C | |
| California + | 35,893,799 + |
| Cameroon + | 16,322,000 + |
| Canada + | 33,312,000 + |
| Canberra + | 332,798 + |
| Cape Verde + | 507,000 + |
| Celle + | 72,000 + |
| Chad + | 9,749,000 + |
