Belgium
From semanticweb.org
Belgium (Dutch: Koninkrijk België; French: Royaume de Belgique; German: Königreich Belgien) is a country in the Schengen zone. Belgium is member of United Nations, European Union, and the NATO. Its neighbouring countries are Netherlands, Germany, Luxembourg and France. It's capital is Brussels. Belgium covers a land area of 30,528 km²3.0528e+10 m²
3,052,800 ha
11,786.927 miles² with 10,419,000 inhabitants.
Germany and Belgium have similar Flags.
Belgium contains:
Brusselswarning.png"*" is not a number.
Population density: Belgiumwarning.png"*" is not a number. people in an area of Belgiumwarning.png"*" is not a number. = 341.293238994 persons/km²
Facts about BelgiumRDF feed
| Area | 3.0528e+10 m² (30,528 km², 3,052,800 ha, 11,786.927 miles²) + |
| Borders | Netherlands +, Germany +, Luxembourg +, and France + |
| Country | v + |
| Dutch name | Koninkrijk België + |
| French name | Royaume de Belgique + |
| German name | Königreich Belgien + |
| Has capital | Brussels + |
| Has flag | + |
| Located in | Schengen zone +, and Eurozone + |
| Located in Europe | v + |
| Located in European Union | v + |
| Located in Eurozone | v + |
| Located in Schengen zone | v + |
| Member of | United Nations +, European Union +, and NATO + |
| Official language | Dutch language +, French language +, and German language + |
| Population | 10,419,000 + |
| Population density | 341.293 persons/km² + |
| Spanish name | Bélgica + |
| Uses currency | Euro + |

